<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Tech Instrumentation: New Products]]></title>
		<link>https://techinstrumentation.com</link>
		<description><![CDATA[A list of the new products at Tech Instrumentation.]]></description>
		<pubDate>Tue, 21 May 2013 18:37:55 +0000</pubDate>
		<isc:store_title><![CDATA[Tech Instrumentation]]></isc:store_title>
		<item>
			<title><![CDATA[DAF4207SD Data Logging Anemometer with Temperature and Excel Formated SD Card]]></title>
			<link>http://techinstrumentation.com/products/DAF4207SD-Data-Logging-Anemometer-with-Temperature-and-Excel-Formated-SD-Card.html</link>
			<pubDate>Tue, 14 May 2013 16:37:48 +0000</pubDate>
			<guid isPermaLink="false">http://techinstrumentation.com/products/DAF4207SD-Data-Logging-Anemometer-with-Temperature-and-Excel-Formated-SD-Card.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/DAF4207SD-Data-Logging-Anemometer-with-Temperature-and-Excel-Formated-SD-Card.html"  ><img src="https://techinstrumentation.com/product_images/x/839/daf4207sd_800px__73545_thumb.jpg" alt="DAF4207SD Data Logging Anemometer with Temperature and Excel Formated SD Card" /></a></div><table style="font-family: Arial, Helvetica, sans-serif; width: 410px;" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td class="item" style="font-size: 12px; color: #003366;" colspan="3"><span style="font-weight: bold;">Features &amp; Benefits :</span><br />&bull;Includes combination air speed..<p><strong>Price: $399.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/DAF4207SD-Data-Logging-Anemometer-with-Temperature-and-Excel-Formated-SD-Card.html"  ><img src="https://techinstrumentation.com/product_images/x/839/daf4207sd_800px__73545_thumb.jpg" alt="DAF4207SD Data Logging Anemometer with Temperature and Excel Formated SD Card" /></a></div><table style="font-family: Arial, Helvetica, sans-serif; width: 410px;" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td class="item" style="font-size: 12px; color: #003366;" colspan="3"><span style="font-weight: bold;">Features &amp; Benefits :</span><br />&bull;Includes combination air speed..<p><strong>Price: $399.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<table style="font-family: Arial, Helvetica, sans-serif; width: 410px;" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td class="item" style="font-size: 12px; color: #003366;" colspan="3"><span style="font-weight: bold;">Features &amp; Benefits :</span><br />&bull;Includes combination air speed..]]></isc:description>
			<isc:productid><![CDATA[667]]></isc:productid>
			<isc:thumb><![CDATA[https://techinstrumentation.com/product_images/x/839/daf4207sd_800px__73545_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://techinstrumentation.com/product_images/s/662/daf4207sd_800px__52916_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$399.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[DTH3007SD Data Logging Thermometer Hygrometer with Excel Formated SD Card]]></title>
			<link>http://techinstrumentation.com/products/DTH3007SD-Data-Logging-Thermometer-Hygrometer-with-Excel-Formated-SD-Card.html</link>
			<pubDate>Tue, 14 May 2013 14:07:35 +0000</pubDate>
			<guid isPermaLink="false">http://techinstrumentation.com/products/DTH3007SD-Data-Logging-Thermometer-Hygrometer-with-Excel-Formated-SD-Card.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/DTH3007SD-Data-Logging-Thermometer-Hygrometer-with-Excel-Formated-SD-Card.html"  ><img src="https://techinstrumentation.com/product_images/n/405/dth3007sd__86704_thumb.gif" alt="DTH3007SD Data Logging Thermometer Hygrometer with Excel Formated SD Card" /></a></div><table style="font-family: Arial, Helvetica, sans-serif; width: 410px;" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td class="item" style="font-size: 12px; color: #003366;" colspan="3"><span style="font-weight: bold;">Features &amp; Benefits :</span><br /><br />&bull;Four-function instrument..<p><strong>Price: $399.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/DTH3007SD-Data-Logging-Thermometer-Hygrometer-with-Excel-Formated-SD-Card.html"  ><img src="https://techinstrumentation.com/product_images/n/405/dth3007sd__86704_thumb.gif" alt="DTH3007SD Data Logging Thermometer Hygrometer with Excel Formated SD Card" /></a></div><table style="font-family: Arial, Helvetica, sans-serif; width: 410px;" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td class="item" style="font-size: 12px; color: #003366;" colspan="3"><span style="font-weight: bold;">Features &amp; Benefits :</span><br /><br />&bull;Four-function instrument..<p><strong>Price: $399.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<table style="font-family: Arial, Helvetica, sans-serif; width: 410px;" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td class="item" style="font-size: 12px; color: #003366;" colspan="3"><span style="font-weight: bold;">Features &amp; Benefits :</span><br /><br />&bull;Four-function instrument..]]></isc:description>
			<isc:productid><![CDATA[666]]></isc:productid>
			<isc:thumb><![CDATA[https://techinstrumentation.com/product_images/n/405/dth3007sd__86704_thumb.gif]]></isc:thumb>
			<isc:image><![CDATA[https://techinstrumentation.com/product_images/w/097/dth3007sd__48617_zoom.gif]]></isc:image>
			<isc:price><![CDATA[$399.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[MJV2036  Flush Mounting Vapor Tension Thermometer]]></title>
			<link>http://techinstrumentation.com/products/MJV2036--Flush-Mounting-Vapor-Tension-Thermometer.html</link>
			<pubDate>Wed, 08 May 2013 15:45:30 +0000</pubDate>
			<guid isPermaLink="false">http://techinstrumentation.com/products/MJV2036--Flush-Mounting-Vapor-Tension-Thermometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJV2036--Flush-Mounting-Vapor-Tension-Thermometer.html"  ><img src="https://techinstrumentation.com/product_images/j/467/MJV2036__81723_thumb.jpg" alt="MJV2036  Flush Mounting Vapor Tension Thermometer" /></a></div><p>&nbsp;</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Miljoco vapor dial thermometers are manufactured to</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow:..<p><strong>Price: $60.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJV2036--Flush-Mounting-Vapor-Tension-Thermometer.html"  ><img src="https://techinstrumentation.com/product_images/j/467/MJV2036__81723_thumb.jpg" alt="MJV2036  Flush Mounting Vapor Tension Thermometer" /></a></div><p>&nbsp;</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Miljoco vapor dial thermometers are manufactured to</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow:..<p><strong>Price: $60.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Miljoco vapor dial thermometers are manufactured to</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow:..]]></isc:description>
			<isc:productid><![CDATA[665]]></isc:productid>
			<isc:thumb><![CDATA[https://techinstrumentation.com/product_images/j/467/MJV2036__81723_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://techinstrumentation.com/product_images/d/663/MJV2036__43493_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$60.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[MJED2046-57 Round Flush Mount U-Clamp Case LED Digital Thermometer 50 to 250ºF / 10 to 120ºC]]></title>
			<link>http://techinstrumentation.com/products/MJED2046%252d57-Round-Flush-Mount-U%252dClamp-Case-LED-Digital-Thermometer-50-to-250%C2%BAF-%7B47%7D-10-to-120%C2%BAC.html</link>
			<pubDate>Wed, 08 May 2013 14:25:25 +0000</pubDate>
			<guid isPermaLink="false">http://techinstrumentation.com/products/MJED2046%252d57-Round-Flush-Mount-U%252dClamp-Case-LED-Digital-Thermometer-50-to-250%C2%BAF-%7B47%7D-10-to-120%C2%BAC.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJED2046%252d57-Round-Flush-Mount-U%252dClamp-Case-LED-Digital-Thermometer-50-to-250%C2%BAF-%7B47%7D-10-to-120%C2%BAC.html"  ><img src="https://techinstrumentation.com/product_images/q/939/ED2046__87474_thumb.jpg" alt="MJED2046-57 Round Flush Mount U-Clamp Case LED Digital Thermometer 50 to 250ºF / 10 to 120ºC" /></a></div><pre><span style="font-size: small;"><span style="font-family: arial, helvetica, sans-serif;"><strong><br /></strong></span></span></pre>
<pre><span style="font-size: small;"><span style="font-family: arial, helvetica, sans-serif;"><strong>CASE MATERIAL: Dark red acrylic.</strong></span></span></..<p><strong>Price: $87.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJED2046%252d57-Round-Flush-Mount-U%252dClamp-Case-LED-Digital-Thermometer-50-to-250%C2%BAF-%7B47%7D-10-to-120%C2%BAC.html"  ><img src="https://techinstrumentation.com/product_images/q/939/ED2046__87474_thumb.jpg" alt="MJED2046-57 Round Flush Mount U-Clamp Case LED Digital Thermometer 50 to 250ºF / 10 to 120ºC" /></a></div><pre><span style="font-size: small;"><span style="font-family: arial, helvetica, sans-serif;"><strong><br /></strong></span></span></pre>
<pre><span style="font-size: small;"><span style="font-family: arial, helvetica, sans-serif;"><strong>CASE MATERIAL: Dark red acrylic.</strong></span></span></..<p><strong>Price: $87.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<pre><span style="font-size: small;"><span style="font-family: arial, helvetica, sans-serif;"><strong><br /></strong></span></span></pre>
<pre><span style="font-size: small;"><span style="font-family: arial, helvetica, sans-serif;"><strong>CASE MATERIAL: Dark red acrylic.</strong></span></span></..]]></isc:description>
			<isc:productid><![CDATA[664]]></isc:productid>
			<isc:thumb><![CDATA[https://techinstrumentation.com/product_images/q/939/ED2046__87474_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://techinstrumentation.com/product_images/k/693/ED2046__17402_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$87.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[MJED175-57 Square Flush or Surface Mount LED Digital Thermometer 50 to 250ºF / 10 to 120ºC]]></title>
			<link>http://techinstrumentation.com/products/MJED175%252d57-Square-Flush-or-Surface-Mount-LED-Digital-Thermometer-50-to-250%C2%BAF-%7B47%7D-10-to-120%C2%BAC.html</link>
			<pubDate>Wed, 08 May 2013 14:15:44 +0000</pubDate>
			<guid isPermaLink="false">http://techinstrumentation.com/products/MJED175%252d57-Square-Flush-or-Surface-Mount-LED-Digital-Thermometer-50-to-250%C2%BAF-%7B47%7D-10-to-120%C2%BAC.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJED175%252d57-Square-Flush-or-Surface-Mount-LED-Digital-Thermometer-50-to-250%C2%BAF-%7B47%7D-10-to-120%C2%BAC.html"  ><img src="https://techinstrumentation.com/product_images/i/052/ED175__23902_thumb.jpg" alt="MJED175-57 Square Flush or Surface Mount LED Digital Thermometer 50 to 250ºF / 10 to 120ºC" /></a></div><h4><span style="font-weight: normal; font-size: small;">CASE MATERIAL: Dark red acrylic.</span></h4>
<p>&nbsp;</p>
<p><span style="font-size: small;">DISPLAY: High intensity red LED, 0.56&rdquo; high.</span></p>
<p><span style="font-size: small;">UPDATE TIME: 4 seconds.</span></p>
<p><span st..<p><strong>Price: $87.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJED175%252d57-Square-Flush-or-Surface-Mount-LED-Digital-Thermometer-50-to-250%C2%BAF-%7B47%7D-10-to-120%C2%BAC.html"  ><img src="https://techinstrumentation.com/product_images/i/052/ED175__23902_thumb.jpg" alt="MJED175-57 Square Flush or Surface Mount LED Digital Thermometer 50 to 250ºF / 10 to 120ºC" /></a></div><h4><span style="font-weight: normal; font-size: small;">CASE MATERIAL: Dark red acrylic.</span></h4>
<p>&nbsp;</p>
<p><span style="font-size: small;">DISPLAY: High intensity red LED, 0.56&rdquo; high.</span></p>
<p><span style="font-size: small;">UPDATE TIME: 4 seconds.</span></p>
<p><span st..<p><strong>Price: $87.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h4><span style="font-weight: normal; font-size: small;">CASE MATERIAL: Dark red acrylic.</span></h4>
<p>&nbsp;</p>
<p><span style="font-size: small;">DISPLAY: High intensity red LED, 0.56&rdquo; high.</span></p>
<p><span style="font-size: small;">UPDATE TIME: 4 seconds.</span></p>
<p><span st..]]></isc:description>
			<isc:productid><![CDATA[663]]></isc:productid>
			<isc:thumb><![CDATA[https://techinstrumentation.com/product_images/i/052/ED175__23902_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://techinstrumentation.com/product_images/l/340/ED175__19532_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$87.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[MJB5099-94 5" Dial Stem Thermometer 50 to 500°F / 10 to 260°C]]></title>
			<link>http://techinstrumentation.com/products/MJB5099%252d94-5%22-Dial-Stem-Thermometer-50-to-500%C2%B0F-%7B47%7D-10-to-260%C2%B0C.html</link>
			<pubDate>Wed, 08 May 2013 13:50:33 +0000</pubDate>
			<guid isPermaLink="false">http://techinstrumentation.com/products/MJB5099%252d94-5%22-Dial-Stem-Thermometer-50-to-500%C2%B0F-%7B47%7D-10-to-260%C2%B0C.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJB5099%252d94-5%22-Dial-Stem-Thermometer-50-to-500%C2%B0F-%7B47%7D-10-to-260%C2%B0C.html"  ><img src="https://techinstrumentation.com/product_images/j/432/B3099%265099__59659_thumb.jpg" alt="MJB5099-94 5" Dial Stem Thermometer 50 to 500°F / 10 to 260°C" /></a></div><p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.3; color: #282828; font-size: 11px;">These rear connected bimetal thermometers are economic and ideal for applications that can accept a fixed back connection. These instruments are provided with an external recalibrator on the rear of t..<p><strong>Price: $52.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJB5099%252d94-5%22-Dial-Stem-Thermometer-50-to-500%C2%B0F-%7B47%7D-10-to-260%C2%B0C.html"  ><img src="https://techinstrumentation.com/product_images/j/432/B3099%265099__59659_thumb.jpg" alt="MJB5099-94 5" Dial Stem Thermometer 50 to 500°F / 10 to 260°C" /></a></div><p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.3; color: #282828; font-size: 11px;">These rear connected bimetal thermometers are economic and ideal for applications that can accept a fixed back connection. These instruments are provided with an external recalibrator on the rear of t..<p><strong>Price: $52.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.3; color: #282828; font-size: 11px;">These rear connected bimetal thermometers are economic and ideal for applications that can accept a fixed back connection. These instruments are provided with an external recalibrator on the rear of t..]]></isc:description>
			<isc:productid><![CDATA[662]]></isc:productid>
			<isc:thumb><![CDATA[https://techinstrumentation.com/product_images/j/432/B3099%265099__59659_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://techinstrumentation.com/product_images/k/781/B3099%265099__70561_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$52.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[MJB5099-65 5" Dial Stem Thermometer 150 to 750°F / 50 to 400°C]]></title>
			<link>http://techinstrumentation.com/products/MJB5099%252d65-5%22-Dial-Stem-Thermometer-150-to-750%C2%B0F-%7B47%7D-50-to-400%C2%B0C.html</link>
			<pubDate>Wed, 08 May 2013 13:50:02 +0000</pubDate>
			<guid isPermaLink="false">http://techinstrumentation.com/products/MJB5099%252d65-5%22-Dial-Stem-Thermometer-150-to-750%C2%B0F-%7B47%7D-50-to-400%C2%B0C.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJB5099%252d65-5%22-Dial-Stem-Thermometer-150-to-750%C2%B0F-%7B47%7D-50-to-400%C2%B0C.html"  ><img src="https://techinstrumentation.com/product_images/v/487/B3099%265099__75923_thumb.jpg" alt="MJB5099-65 5" Dial Stem Thermometer 150 to 750°F / 50 to 400°C" /></a></div><p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.3; color: #282828; font-size: 11px;">These rear connected bimetal thermometers are economic and ideal for applications that can accept a fixed back connection. These instruments are provided with an external recalibrator on the rear of t..<p><strong>Price: $52.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJB5099%252d65-5%22-Dial-Stem-Thermometer-150-to-750%C2%B0F-%7B47%7D-50-to-400%C2%B0C.html"  ><img src="https://techinstrumentation.com/product_images/v/487/B3099%265099__75923_thumb.jpg" alt="MJB5099-65 5" Dial Stem Thermometer 150 to 750°F / 50 to 400°C" /></a></div><p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.3; color: #282828; font-size: 11px;">These rear connected bimetal thermometers are economic and ideal for applications that can accept a fixed back connection. These instruments are provided with an external recalibrator on the rear of t..<p><strong>Price: $52.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.3; color: #282828; font-size: 11px;">These rear connected bimetal thermometers are economic and ideal for applications that can accept a fixed back connection. These instruments are provided with an external recalibrator on the rear of t..]]></isc:description>
			<isc:productid><![CDATA[661]]></isc:productid>
			<isc:thumb><![CDATA[https://techinstrumentation.com/product_images/v/487/B3099%265099__75923_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://techinstrumentation.com/product_images/w/984/B3099%265099__67657_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$52.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[MJB5099-63 5" Dial Stem Thermometer 50 to 300°F / 10 to 150°C]]></title>
			<link>http://techinstrumentation.com/products/MJB5099%252d63-5%22-Dial-Stem-Thermometer-50-to-300%C2%B0F-%7B47%7D-10-to-150%C2%B0C.html</link>
			<pubDate>Wed, 08 May 2013 13:49:38 +0000</pubDate>
			<guid isPermaLink="false">http://techinstrumentation.com/products/MJB5099%252d63-5%22-Dial-Stem-Thermometer-50-to-300%C2%B0F-%7B47%7D-10-to-150%C2%B0C.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJB5099%252d63-5%22-Dial-Stem-Thermometer-50-to-300%C2%B0F-%7B47%7D-10-to-150%C2%B0C.html"  ><img src="https://techinstrumentation.com/product_images/u/449/B3099%265099__57706_thumb.jpg" alt="MJB5099-63 5" Dial Stem Thermometer 50 to 300°F / 10 to 150°C" /></a></div><p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.3; color: #282828; font-size: 11px;">These rear connected bimetal thermometers are economic and ideal for applications that can accept a fixed back connection. These instruments are provided with an external recalibrator on the rear of t..<p><strong>Price: $52.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJB5099%252d63-5%22-Dial-Stem-Thermometer-50-to-300%C2%B0F-%7B47%7D-10-to-150%C2%B0C.html"  ><img src="https://techinstrumentation.com/product_images/u/449/B3099%265099__57706_thumb.jpg" alt="MJB5099-63 5" Dial Stem Thermometer 50 to 300°F / 10 to 150°C" /></a></div><p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.3; color: #282828; font-size: 11px;">These rear connected bimetal thermometers are economic and ideal for applications that can accept a fixed back connection. These instruments are provided with an external recalibrator on the rear of t..<p><strong>Price: $52.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.3; color: #282828; font-size: 11px;">These rear connected bimetal thermometers are economic and ideal for applications that can accept a fixed back connection. These instruments are provided with an external recalibrator on the rear of t..]]></isc:description>
			<isc:productid><![CDATA[660]]></isc:productid>
			<isc:thumb><![CDATA[https://techinstrumentation.com/product_images/u/449/B3099%265099__57706_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://techinstrumentation.com/product_images/i/151/B3099%265099__46534_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$52.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[MJB5099-59 5" Dial Stem Thermometer 200 to 1000°F / 100 to 530°C]]></title>
			<link>http://techinstrumentation.com/products/MJB5099%252d59-5%22-Dial-Stem-Thermometer-200-to-1000%C2%B0F-%7B47%7D-100-to-530%C2%B0C.html</link>
			<pubDate>Wed, 08 May 2013 13:49:11 +0000</pubDate>
			<guid isPermaLink="false">http://techinstrumentation.com/products/MJB5099%252d59-5%22-Dial-Stem-Thermometer-200-to-1000%C2%B0F-%7B47%7D-100-to-530%C2%B0C.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJB5099%252d59-5%22-Dial-Stem-Thermometer-200-to-1000%C2%B0F-%7B47%7D-100-to-530%C2%B0C.html"  ><img src="https://techinstrumentation.com/product_images/m/631/B3099%265099__08349_thumb.jpg" alt="MJB5099-59 5" Dial Stem Thermometer 200 to 1000°F / 100 to 530°C" /></a></div><p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.3; color: #282828; font-size: 11px;">These rear connected bimetal thermometers are economic and ideal for applications that can accept a fixed back connection. These instruments are provided with an external recalibrator on the rear of t..<p><strong>Price: $52.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJB5099%252d59-5%22-Dial-Stem-Thermometer-200-to-1000%C2%B0F-%7B47%7D-100-to-530%C2%B0C.html"  ><img src="https://techinstrumentation.com/product_images/m/631/B3099%265099__08349_thumb.jpg" alt="MJB5099-59 5" Dial Stem Thermometer 200 to 1000°F / 100 to 530°C" /></a></div><p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.3; color: #282828; font-size: 11px;">These rear connected bimetal thermometers are economic and ideal for applications that can accept a fixed back connection. These instruments are provided with an external recalibrator on the rear of t..<p><strong>Price: $52.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.3; color: #282828; font-size: 11px;">These rear connected bimetal thermometers are economic and ideal for applications that can accept a fixed back connection. These instruments are provided with an external recalibrator on the rear of t..]]></isc:description>
			<isc:productid><![CDATA[659]]></isc:productid>
			<isc:thumb><![CDATA[https://techinstrumentation.com/product_images/m/631/B3099%265099__08349_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://techinstrumentation.com/product_images/d/795/B3099%265099__03361_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$52.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[MJB5099-54 5" Dial Stem Thermometer 0 to 250°F / -20 to 120°C]]></title>
			<link>http://techinstrumentation.com/products/MJB5099%252d54-5%22-Dial-Stem-Thermometer-0-to-250%C2%B0F-%7B47%7D-%252d20-to-120%C2%B0C.html</link>
			<pubDate>Wed, 08 May 2013 10:47:33 +0000</pubDate>
			<guid isPermaLink="false">http://techinstrumentation.com/products/MJB5099%252d54-5%22-Dial-Stem-Thermometer-0-to-250%C2%B0F-%7B47%7D-%252d20-to-120%C2%B0C.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJB5099%252d54-5%22-Dial-Stem-Thermometer-0-to-250%C2%B0F-%7B47%7D-%252d20-to-120%C2%B0C.html"  ><img src="https://techinstrumentation.com/product_images/q/186/B3099%265099__20866_thumb.jpg" alt="MJB5099-54 5" Dial Stem Thermometer 0 to 250°F / -20 to 120°C" /></a></div><p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.3; color: #282828; font-size: 11px;">These rear connected bimetal thermometers are economic and ideal for applications that can accept a fixed back connection. These instruments are provided with an external recalibrator on the rear of t..<p><strong>Price: $52.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://techinstrumentation.com/products/MJB5099%252d54-5%22-Dial-Stem-Thermometer-0-to-250%C2%B0F-%7B47%7D-%252d20-to-120%C2%B0C.html"  ><img src="https://techinstrumentation.com/product_images/q/186/B3099%265099__20866_thumb.jpg" alt="MJB5099-54 5" Dial Stem Thermometer 0 to 250°F / -20 to 120°C" /></a></div><p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.3; color: #282828; font-size: 11px;">These rear connected bimetal thermometers are economic and ideal for applications that can accept a fixed back connection. These instruments are provided with an external recalibrator on the rear of t..<p><strong>Price: $52.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="margin: 0px 0px 15px; padding: 0px; line-height: 1.3; color: #282828; font-size: 11px;">These rear connected bimetal thermometers are economic and ideal for applications that can accept a fixed back connection. These instruments are provided with an external recalibrator on the rear of t..]]></isc:description>
			<isc:productid><![CDATA[658]]></isc:productid>
			<isc:thumb><![CDATA[https://techinstrumentation.com/product_images/q/186/B3099%265099__20866_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://techinstrumentation.com/product_images/g/982/B3099%265099__42804_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$52.00]]></isc:price>
		</item>
	</channel>
</rss>
