Loading... Please wait...
Panel Mount Thermo-Hygrometer - Temperature and Humidity are both measured at the bulb attached to the end of the
cord and are both displayed on the same LCD Display.
• Powered by AA battery (1)
• 1.875x0.625"/4.75x1.58cm LCD (Display Size)
• 39"/99cm lead
• Optional Mounting Flange #9302
• 30 Second Response Time
| Humidity Range | 20% to 99% RH |
| Humidity Accuracy | ±5% 30 to 75%, with temperature from 32 to 122°F / 0 to 50°C |
| Temperature Range | -12° to 140°F/-24° to 60°C |
| Temperature Accuracy | ±2F from -12° to 140°F |
| Resolution | 0.1°F/C |
| Housing Material | Polycarbonate |
| Response Time | 30 Seconds |
| Cable Length | 39" / 99.1cm |
| Battery Type | 1.5v AA Battery |
| Weight | 3.3oz / 94g |
| Dimensions | 2.7 x 1.4 x 1.1" / 6.9 x 3.6 x 2.8cm |
| Panel Cutout | 2.375" x 0.812" |
PMRH120