Loading... Please wait...

N2012 Temperature Data Logger & Recorder
Diligence EV data loggers are lightweight and small enough to be used almost anywhere. Ideal for many applications including the food, pharmaceutical and chemical industries to monitor sensitive materials in transit or storage. The loggers are also ideal for building services, scientific experiments, production processes and heating, ventilating and air conditioning systems.
Requires dedicated software and a computer interface to download data to a PC - see accessories. Two versions of software are available, EVSW for general use and ideal for HACCP and other quality systems, EVSWPRO which aids compliance with 21CFR Part 11.
| Sensor Type | Thermistor |
|
|
|
| Measurement Range | |
| Internal Sensor | -40°C to +70°C/-40°F to +158°F |
| External Sensor | -40°C to +150°C/-40°F to +302°F |
| Scales | °C and °F |
| Display Resolution | 0.1° |
|
|
|
|
|
|
| System Accuracy °F | |
| -13°F to +122°F | ±1°F |
| -40°F to +176°F | ±2°F |
| -40°F to +302°F | ±4°F (typical) |
|
|
|
| Memory 32K | |
| 1 channel | 16000 samples |
| 2 channels | 8000 samples |
| 3 channels | 5300 samples (requires optional multi probe adaptor) |
| 4 channels | 4000 samples (requires optional multi probe adaptor) |
| 5 channels | 3200 samples (requires optional multi probe adaptor) |
|
|
|
| Communications | Via infra red interface |
| Download Time | 3 minutes for 10,000 readings (typical) |
| Logging Frequency | Programmable between 1 second and 99 hours |
| Internal Sensor Response time | T90 = 15 to 30 minutes in ambient air |
| Ambient Storage | -40°C/-40°F to +70°C/+158°F |
|
|
|
| Logging Start | Programmable date and time or manual start from instrument multi-function button |
| Software | Windows™ based software for Windows XP or Vista |
| Battery Type | 1 x AA size 3.6V replaceable lithium battery |
| Battery Life | Up to 5 years |
| Case Material | ABS |
| Environmental Protection | IP67 BS EN 60529 IEC 529 |
|
|
|
| LED Indication | |
| Red | Alarm |
| Green | Logger Active |
|
|
|
| Dimensions | |
| Length | 88mm/3.5ins (including fixing lug) |
| Width | 80mm/3.1ins |
| Depth | 35mm/1.4ins |
|
|
|